Rank after round 6 of 3rd MBSSKL Open Chess Tournament

  • Under 19
  • Under 15
  • Under 12
  • Under 10
  • 
    
    (U19 CATEGORY)
    
    No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We	POSITION
    ------------------------------------------------------------------------------------------------------
      1.   64  Yew Chor Kuan               6.0  26.0  26.00  21.0  1150 1949 +4.02	CHAMPION
      2.    4  Alvin Ang Keming ^          5.0  24.0  18.00  19.0  1439 1408 -0.16	2ND
            3  Latifah Syamimi-G           5.0  23.0  17.00  20.0  1499 1391 -0.46	3RD
            1  Hazel Wong Xun Li-G         5.0  22.0  18.00  17.0  1580 1406 -0.64	4TH
      5.   17  Muhd Nabil Mohd Pauzi       4.5  24.5  15.25  16.5  1106 1436 +2.20	5TH
           11  Siew Kee Meng               4.5  21.5  13.25  17.5  1178 1351 +1.32	6TH
           10  Caleb Yap Kwong Meng ^      4.5  21.0  15.00  16.5  1183 1325 +1.08	7TH
           50  Muhd Hazmi Hasnan           4.5  19.5  12.00  13.0  1150 1262 +0.75	8TH
            6  Jeng Kuen Yong ^            4.5  18.5  13.25  15.5  1196 1348 +1.14	9TH
     10.   14  Chong Mun Sing              4.0  22.5  12.50  17.0  1154 1460 +2.44	10TH
           19  Saddam Al Amin Mohd Khayry  4.0  22.0  13.00  18.0  1085 1342 +2.08	11TH
           18  Muhd Afiq Izzudin Kamarudi  4.0  20.5   8.75  16.0  1097 1376 +1.85	12TH
            9  Wong Keng Khoi              4.0  19.0  12.50  14.0  1192 1276 +0.64	13TH
           12  Kok Kar Hiow                4.0  19.0  10.00  17.0  1171 1336 +1.36	14TH
            7  Ong Yu Yang ^               4.0  19.0  10.00  10.0  1196 1275 +0.64	15TH
           13  Tan Tong Huat               4.0  19.0  10.00  14.0  1170 1275 +0.82
           31  Fadhlul Hadi Ahmad Ajemi    4.0  19.0   9.75  10.0  1150 1222 +0.50
           41  Mohd Al-Adib Fahmi Harun    4.0  19.0   8.75  13.0  1150 1222 +0.50
            2  Yap Qian Zheng, Jonathan ^  4.0  18.0  10.50  13.0  1512 1276 -1.40	BEST MBS-1ST
           22  Anne Sangeetha Sebast-G ^   4.0  16.5   8.50  13.0  1050 1333 +2.26	BEST GIRL
           26  Chai Ming Kang              4.0  16.0   7.50  13.0  1150 1355 +1.66
     22.    5  Adam Ee Yun Wei             3.5  21.0  12.00  14.5  1199 1259 +0.50
           33  Justin Lim Wei Kit          3.5  19.0   7.75  11.5  1150 1279 +1.10
           62  Wong Mun Fei ^              3.5  16.0   6.75  11.5  1150 1196 +0.38	BEST MBS-2ND
     25.   34  Lee Kan Feng                3.0  23.0  12.25  13.0  1150 1304 +1.05
           54  Nio Chi Shen                3.0  22.5  10.50  14.0  1150 1135 -0.12
           39  Luqman Hakim Mohd Rom       3.0  21.5   9.50  12.0  1150 1091 -0.40
           28  Chong Mun Kuen              3.0  20.0   8.75  13.0  1150 1156 +0.06
           37  Loon Mun Chun               3.0  20.0   8.00  12.0  1150 1107 -0.30
           42  Mohd Faiz Abdul Jalil       3.0  19.0   4.75  10.0  1150 1094 -0.40
           16  Samuel Ong Jun Hoong ^      3.0  18.5   6.50  12.0  1120 1208 +0.72	BEST MBS-3RD
           25  Boey Jin Wern ^             3.0  18.5   6.50  11.0  1150 1259 +0.90
           32  Gabriel Tan Tai Jun         3.0  18.5   6.00  11.0  1150 1101 -0.35
           58  Shafiq Mohamed              3.0  18.0   9.75  12.0  1150 1162 +0.08
           21  Sea Sze Hoe                 3.0  18.0   8.00   9.5  1072 1150 +0.66
           47  Muhamat Faizal Marjani      3.0  17.0   3.00   9.0  1150  956 -1.00
           15  Steven Boo Chuwen ^         3.0  16.5   8.25  10.0  1152 1206 +0.35
           38  Lum Tat Wai                 3.0  16.5   3.25   9.0  1150 1067 -0.60
           24  Amirul Azri Amri            3.0  15.0   6.00  11.0  1150 1150 +0.00
           36  Lim Tau Juan ^              3.0  14.5   5.75   7.0  1150 1280 +0.90
           49  Muhd Danial Uholili Md      3.0  14.0   4.50   7.0  1150 1152 +0.00
     42.   30  Erickka Farrise Amir        2.5  18.5   6.00  11.5  1150 1112 -0.32
           45  Mohd Shahiran Sabri         2.5  17.0   3.75   7.5  1150  989 -1.10
           43  Mohd Irman Ahmad Nawawi     2.5  14.0   3.00   6.5  1150 1149 +0.00
     45.   55  Noorhidayu Abd Hamid-G      2.0  19.5   5.50   8.0  1150 1008 -1.12
           40  Mohd Adzim Syahmi Rostam    2.0  18.0   2.50   9.0  1150 1080 -0.52
           20  Joey Khoo Hwai Joo          2.0  17.0   5.50  10.0  1075 1258 +0.96
           57  Saddam Hussein Ahamd Solih  2.0  17.0   4.75   8.0  1150 1016 -1.06
           51  Muhd Redza Ruslan           2.0  17.0   4.25   7.0  1150  899 -1.60
           44  Mohd Qarafi Mohd Ridhuan T  2.0  17.0   2.00   5.0  1150 1092 -0.46
           35  Lee Tze Jiet ^              2.0  16.5   2.50   7.0  1150 1087 -0.46
           46  Mohd Yusof Noor Abd Rahman  2.0  16.0   1.75   7.0  1150  905 -1.55
           48  Muhd Bukhari Shaari         2.0  15.5   1.75   4.0  1150  958 -1.00
           53  Naja Najwa Bustani-G        2.0  11.5   1.00   3.0  1150  465 -2.04
     55.   29  Elias Mohsin                1.5  14.5   1.50   3.5  1150  957 -1.50
           52  Muhd Syahmi Ismail          1.5  14.5   1.50   5.5  1150  771 -2.10
           63  Wong Sze Yen-G ^            1.5  11.5   1.25   2.5  1150  784 -2.00
     58.   60  Siow Wei Yau ^              1.0  17.5   8.50   6.0  0000  473 0    
           65  Yu Kah Wai                  1.0  16.0   6.25   5.0  0000 1025 0    
           27  Cheng Kok Wai ^             1.0  15.5   5.25   5.0  0000 1150 0    
           56  Padmavathy Rajamohan-G ^    1.0  12.5   2.25   6.0  1150  463 -1.53
            8  Nur Suhaila Mazli-G         1.0  12.0   1.00   3.0  1194  877 -2.36
     63.   23  Addison Ooh Jenn Haur ^     0.0  18.0   9.00   0.0  0000  -   0    
           59  Sharimila R. Ramalingam-G   0.0  14.0   1.00   0.0  1150  473 -2.00
           61  Sow Jia Ming ^              0.0  13.0   1.00   0.0  1150  473 -2.00
    
    ^^Top^^
    
    
    
    (U15 CATEGORY)
    
    
    No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We	POSITION
    ------------------------------------------------------------------------------------------------------
      1.    1  Yeap Eng Chiam ^            6.0  23.5  23.50  21.0  1818 1997 +0.20	CHAMPION
      2.    2  Latifah Kaisyah-G           5.0  24.0  18.00  19.0  1595 1531 -0.28	2ND + BEST GIRL
      3.    3  Lynette Wong Xun Peng-G     4.5  26.5  18.25  18.0  1438 1474 +0.24	3RD
           11  Amirul Arif Amri            4.5  22.5  14.25  16.5  1150 1433 +1.90	4TH
           28  M. Venkat Narayanan         4.5  21.5  14.75  14.5  1150 1360 +1.62	5TH
           22  Janakiraman Seetharaman     4.5  21.5  14.25  17.5  1150 1414 +2.10	6TH
           19  Gokul Sajeev                4.5  21.0  14.25  15.5  1150 1387 +1.86	7TH
           13  Ashswin Shankor             4.5  20.0  13.25  17.0  1150 1356 +1.62	8TH
      9.    4  Akshay Adithiya Nayar       4.0  24.5  14.00  16.0  1268 1434 +1.36	9TH
           17  Eugene Chong Yuen Kit       4.0  22.0  11.50  14.0  1150 1362 +1.45	10TH
           12  Anantha Krishnan            4.0  21.0  12.50  14.0  1150 1246 +0.65	11TH
           43  Shyam Tan Choon Sern        4.0  19.0  11.00  13.5  1150 1244 +0.76	12TH
           20  Heinz Hock Hin Anak Ajong   4.0  19.0  10.00  15.0  1150 1353 +1.66	13TH
           14  Biehlmann Guillaume         4.0  18.5   9.50  13.5  1150 1349 +1.60	14TH
           34  Muhd Hazzam Muhd Daim       4.0  17.0   6.50  11.0  1150 1103 -0.28	15TH
           49  Yat Guo Jie ^               4.0  16.0   8.75  13.5  1150 1275 +1.00	BEST MBS-1ST
     17.   44  Tan Wei Jian                3.5  17.5   7.00   9.5  1150 1112 -0.25
     18.   10  Christopher Poon Guo Wai ^  3.0  22.0   9.25  13.0  0961 1147 +1.44	BEST MBS-2ND
            7  Kevin Yeow Huai Lueh        3.0  19.5   6.25  11.0  1131 1078 -0.35
           25  Khoo Chung Han ^            3.0  19.0   6.00  15.0  1150 1201 +0.42	BEST MBS-3RD
           41  Seong Chee Yang ^           3.0  18.5  11.50  10.0  0000 1346 +1.00
           29  Michael Fork Chun Shin ^    3.0  18.5   7.50  11.0  1150 1172 +0.18
            5  Ahmad Yusri Zakwan          3.0  18.0   8.00  12.0  1182 1078 -0.70
           27  Liew Zhen Yuan ^            3.0  18.0   5.00   9.0  1150 1335 +1.25
           15  Boey Jin Huey ^             3.0  17.5   8.00  12.0  1150 1150 +0.00
           23  Josean Wu Jo-Shua ^         3.0  17.5   8.00  10.0  1150 1150 +0.00
           21  Hong Yo Han                 3.0  17.5   6.00  12.0  1150  965 -0.96
           37  Ng Jue Yuan ^               3.0  17.0   5.50   8.0  1150 1134 -0.12
           40  Royce Yap Jin Han           3.0  16.5   6.00  11.0  1150 1146 -0.06
           31  Mohd Fahmi Mohd Arshad ^    3.0  16.0   6.50  10.0  1150 1131 -0.18
           42  Shane Ho                    3.0  16.0   6.00   8.0  1150 1078 -0.50
     32.   39  Roger Corentin              2.5  18.0   4.75   9.0  1150 1093 -0.50
           48  Wong Ken Ju                 2.5  17.0   5.25   9.5  1150  982 -1.15
           30  Mohd Azeri Mohd Anuar ^     2.5  13.0   4.50   7.5  1150  979 -1.15
     35.    8  Lee Woon Ming               2.0  20.5   5.75  11.0  1128 1261 +0.72
            9  Nizamuddin Samsuri ^        2.0  17.0   4.50   9.0  1056 1078 +0.15
           18  Giridhran Palani ^          2.0  15.5   4.75   5.0  1150 1025 -0.50
           24  Joseph Emmanuel Patricks    2.0  15.5   1.50   6.0  1150 1078 -0.50
           35  Muhd Hilmi Hazim Kamalud ^  2.0  15.0   2.00   6.0  1150  906 -1.55
           32  Muhd Danial Azalan          2.0  15.0   1.25   7.0  1150  912 -1.50
           45  Teah Tze Sern ^             2.0  14.0   1.50   4.0  1150 1025 -1.00
     42.   33  Muhd Hazim Raziq Halim ^    1.0  18.0   5.75   6.0  0000  994 0    
            6  Edward Chung Kah Kit ^      1.0  16.0   6.25   6.0  1133  962 -0.68
           47  Wang Jian Wen ^             1.0  15.0   2.25   3.0  1150  473 -1.50
           16  Chan Zhi Liang ^            1.0  15.0   0.25   2.0  1150  473 -2.50
           38  Nik Fikri Nik Ahmad Faris   1.0  14.0   0.50   4.0  1150  877 -2.00
           50  Zul Aida Zulkefli-G         1.0  10.0   0.25   3.0  1150  473 -2.50
     48.   26  Lak Kah Seng ^              0.0  17.0   2.25   0.0  0000  696 0    
           36  Muhd Rijaluddin Mohd Zain   0.0  16.5   6.25   0.0  0000  473 0    
           46  Vishnuu Shakkthi Paramaesw  0.0  11.5   2.25   0.0  0000  473 0    
    
    
    ^^Top^^
    
    
    
    (U-12 CATEGORY)
    
    No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We	POSITION
    ------------------------------------------------------------------------------------------------------
      1.    2  Daniel Iskandar Noor Akbar  5.5  24.0  21.75  19.0  1466 1705 +1.24	CHAMPION
      2.    3  Low Hong Jin                5.0  24.0  19.00  19.0  1370 1502 +0.86	2ND
            1  Albert Ang Keliang ^        5.0  22.5  17.00  20.0  1556 1561 +0.02	3RD
            9  Alvin Tan Jian Jia          5.0  21.0  16.00  18.0  1259 1534 +2.00	4TH
      5.    7  Derek Poon Guo Liong ^      4.5  20.5  13.75  17.0  1320 1471 +1.14	5TH
      6.    4  Gabriel Soong               4.0  23.5  13.50  17.0  1346 1403 +0.46	6TH
           11  Veronica Shalini Charles-G  4.0  23.0  12.50  15.0  1236 1342 +0.82	7TH
            8  Abdullah Salleh             4.0  22.0  10.75  15.0  1296 1321 +0.15	8TH
            5  J. Pavitranayagi-G          4.0  21.0  11.50  13.0  1344 1276 -0.50	9TH
           13  Lee Ting Yan                4.0  20.0  11.00  14.0  1209 1316 +0.82	10TH
           12  Cheng Zai Chern             4.0  19.5  10.00  15.0  1217 1321 +0.82	11TH
           18  Lee Jie Hong                4.0  18.5  10.00  14.0  1123 1384 +2.08	12TH
     13.    6  Low Hong Ben                3.5  22.0  10.75  13.5  1340 1216 -0.94	13TH
           17  Abdurrazzaq Hazrin          3.5  15.5   9.00   9.5  1158 1175 +0.14	14TH
           19  Shevetha Nayanika Nayar-G   3.5  15.5   6.75  11.5  1123 1250 +1.10	15TH
     16.   40  See Lavinya Naidu-G         3.0  21.5   9.00  11.0  1150 1165 +0.12	BEST GIRL
           23  Ng Wai Hong ^               3.0  20.0   7.00   9.0  1071 1267 +1.50	BEST MBS-1ST
           24  Loo Yoong Jian ^            3.0  20.0   7.00   9.0  1043 1233 +1.50	BEST MBS-2ND
           16  Low Jinn Min                3.0  18.5   7.00  11.0  1159 1186 +0.24
           10  Darren Ng Chin Yong         3.0  18.5   6.50  13.0  1244 1211 -0.30
           21  Natasha Kavina Sundra-G     3.0  17.0   7.25  11.0  1091 1251 +1.10
           32  Haarvind Ram                3.0  17.0   6.75   8.0  1150 1145 -0.06
           15  Fu Jian Ting                3.0  17.0   5.50  13.0  1182 1244 +0.54
           20  Levinthran ^                3.0  16.5   7.75  10.5  1107 1167 +0.48	BEST MBS-3RD
           27  Eric Arvyndra ^             3.0  16.5   5.50  12.0  1001 1196 +1.50
           37  Mohd Adam Radzuan           3.0  15.0   6.00   8.0  1150 1085 -0.54
     27.   26  Chew Eewen-G                2.5  14.5   3.75   5.0  1021 1125 +0.76
           31  Digjay Das                  2.5  14.0   4.50   7.5  1150 1069 -0.68
           34  Kalyana Chakravathy Reddy   2.5  13.5   3.75   6.0  1150 1048 -0.86
     30.   38  Mohd Aqil Ariffien          2.0  18.5   4.50   9.0  1150 1013 -1.12
           35  Lai Chung Kwan              2.0  17.0   2.25   9.0  1150  905 -1.55
           28  Adam Harith Fadhil Hassan   2.0  16.5   2.00   8.0  1150 1065 -0.64
           33  Jonathan Victor Patricks    2.0  15.0   2.00   6.0  1150 1020 -1.06
     34.   41  Sujithra Rathakrishnan-G    1.5  16.5   2.50   7.0  1150  884 -2.10
           25  Justin Choo ^               1.5  16.0   3.00   5.5  1027 1001 -0.18
           30  Bryan Yap Kah Vui ^         1.5  15.5   1.50   3.5  1150  960 -1.50
           39  Patirck Ghazhl              1.5  14.0   1.25   3.5  1150  779 -2.05
           22  Ooi Zhi An, Daniel ^        1.5  13.5   1.75   3.5  1084  865 -1.00
           42  Yoomesh Sukanthiraan        1.5  13.0   1.25   6.5  1150  766 -2.15
     40.   14  Christopher Ng              0.0  18.0   9.00   0.0  1198  -   +0.00
           29  Ayush Kharia                0.0  18.0   9.00   0.0  1150  -   +0.00
           36  Lakshmanan Palani           0.0  12.5   1.00   0.0  1150  412 -2.32
    
    ^^Top^^
    
    
    (U-10 CATEGORY)
    
    No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We	POSITION
    ------------------------------------------------------------------------------------------------------
      1.    3  Mohd Faizal Roslan          6.0  23.0  23.00  21.0  1476 1904 +1.14	CHAMPION
      2.    1  Muhd Aziz Farhan Akbar      5.0  25.0  19.00  20.0  1634 1576 -0.28	2ND
            2  Danish Hamzah Al-Hadi Akba  5.0  24.5  19.50  19.0  1479 1528 +0.32	3RD
            6  Dilwen Ding Tze How         5.0  22.0  17.00  18.0  1270 1428 +1.04	4TH
            4  Maisarah Noor Akbar-G       5.0  21.5  16.50  18.0  1437 1523 +0.56	5TH
      6.   15  Lee Zhi Wei                 4.5  23.0  14.75  16.5  1132 1443 +2.46	6TH
           14  Amier Hamzah Mohd Zuhri     4.5  22.5  16.25  16.0  1145 1372 +1.80	7TH
           57  Tin Jun Hao                 4.5  19.5  13.75  15.5  1150 1340 +1.50	8TH
      9.    8  Chew Esheng                 4.0  24.0  13.00  17.0  1211 1325 +0.88	9TH
           11  Brendan Koh Chin Wei        4.0  23.0  13.00  16.0  1169 1313 +1.18	10TH
           49  Oskar Tang Chee Keen        4.0  21.5  13.00  14.0  1150 1217 +0.52	11TH
           52  Premanan Rathakrishnan      4.0  20.0  13.00  13.0  1150 1186 +0.28	12TH
           12  Tan Soon Wei                4.0  20.0   9.50  16.0  1157 1264 +0.82	13TH
           22  Lu Hwang                    4.0  18.5  10.50  13.0  1066 1278 +1.72	14TH
           17  Soviinthiran                4.0  18.5   9.50  14.0  1094 1240 +1.00	15TH
           13  Viknesh Viajantheran        4.0  18.5   8.50  15.0  1146 1327 +1.48	BEST MBS-1ST
           19  Benjamin Gregory Locke      4.0  18.0   9.00  14.0  1085 1299 +1.72	BEST MBS-2ND 
           16  Lee Jun Yi                  4.0  17.5  10.50  12.0  1102 1333 +1.84
           58  Yap Egin                    4.0  16.0   9.00  12.0  1150 1199 +0.40
     20.    5  Chua Yee Ler-G              3.5  23.5  11.75  16.0  1332 1235 -0.76	BEST GIRL
            7  Edwin Tan Yin Rong          3.5  15.5   6.50  11.0  1245 1130 -0.88
     22.   28  Shanna Ng Rui Shan-G        3.0  21.0   9.00  12.0  0848 1154 +2.16
           20  Shameena-G                  3.0  21.0   8.00  11.0  1078 1204 +1.02
           10  A. Rahman                   3.0  20.0   6.50  14.0  1175 1146 -0.24
           30  Alakarthika Ulaganathan-G   3.0  19.5   7.50  12.0  1150 1159 +0.06
           26  Wong Zi Qi-G                3.0  19.0   7.00  13.0  1014 1182 +1.32
           21  Puah Ee Liz-G               3.0  19.0   6.00  13.0  1071 1199 +1.02
           23  Jaron Tan Xe Yung           3.0  19.0   6.00  11.0  1055 1170 +0.96	BEST MBS-3RD
           29  Davendran                   3.0  18.5   8.25  11.5  0842 1179 +2.28
           36  Hasya Sofea Haizal-G        3.0  18.5   6.50  11.0  1150 1110 -0.36
           27  Thamesh Kumar               3.0  17.0   6.00   8.0  0894 1150 +1.86
            9  Jaydon Ng Si Xuan           3.0  16.5   6.25  10.5  1196 1099 -0.78
           24  Wong Zi Quan                3.0  16.5   5.00  11.0  1054 1180 +1.02
           42  Lakshay Arora               3.0  16.5   4.50   7.0  1150 1129 -0.18
           38  Jayethisan Namana Rajan     3.0  14.5   5.50   8.0  1150 1148 +0.00
           60  Yap Ewin                    3.0  14.5   5.25   8.0  1150 1016 -0.95
           25  Ooi Zhi Jian, Sean          3.0  14.0   5.00  10.0  1026 1150 +1.02
           54  Shannon Lauren Chen         3.0  12.5   4.50   8.0  1150 1084 -0.54
     39.   32  Anthony Sebastian Anugra    2.5  19.0   5.00  10.0  1150 1162 +0.10
           50  Poh Jian Hui                2.5  18.5   6.75   9.5  1150 1060 -0.80
           44  M. Saanjes                  2.5  17.5   5.75   7.0  1150 1024 -1.10
           33  Calvin Lee Ji Ho            2.5  17.5   3.25   6.5  1150 1105 -0.38
           59  Yap Ehin                    2.5  12.5   2.75   7.0  1150 1042 -0.92
     44.   34  Cheng Hui Wen-G             2.0  20.5   6.00   9.0  1150  926 -1.40
           37  Hilman Syauqi Haizal        2.0  17.5   4.00   8.0  1150 1007 -1.18
           31  Amierullah Iqram Ismail     2.0  17.5   2.50   7.0  1150 1106 -0.34
           55  Sharan Kumar Uthayakumar    2.0  16.5   3.50   7.0  1150  938 -1.72
           35  Chu Jian Zhen               2.0  15.5   3.50   7.0  1150 1046 -0.82
           53  Sean Ho                     2.0  15.5   3.50   7.0  1150  946 -1.66
           41  Kyne Franus                 2.0  15.5   2.00   5.0  1150 1025 -1.00
           56  Siew Chi Kean               2.0  14.5   2.75   7.0  1150  812 -2.15
     52.   39  John Stephen Anugraham      1.5  14.0   1.25   3.5  1150  965 -1.44
           46  Muhd Faizul Hidayat         1.5  12.5   1.25   3.5  1150  949 -1.56
     54.   48  Murallidharan               1.0  15.5   0.25   6.0  1150  438 -2.75
           45  Marcus Ee Ken Xiong         1.0  15.0   0.50   3.0  1150  874 -2.00
           40  Khisshen Shanmugam          1.0  13.5   0.25   4.0  1150  497 -2.35
           51  Prashanth Ramasamy          1.0  12.0   0.25   1.0  1150  457 -2.60
     58.   18  Shim Shi Ling-G             0.0  18.0   9.00   0.0  1088  -   +0.00
           43  Lee Zheng Xuan              0.0  14.5   0.25   0.0  1150  447 -2.70
           47  Muhd Nor Akmal              0.0  14.0   4.00   0.0  0000  445 0